May / June 2026 · Expected
Grade Thresholds
Estimated minimum percentage required for each grade in the upcoming CAIE May / June 2026 session. Estimates are based on a 5-session rolling average — official Cambridge thresholds will be published after results day.
| Subject | Code | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Mathematics | 4024 | 80% | 70% | 60% | 50% | 40% | 30% |
| Additional Mathematics | 4037 | 76% | 65% | 53% | 41% | 32% | 24% |
| Physics | 5054 | 78% | 70% | 60% | 50% | 40% | 30% |
| Chemistry | 5070 | 80% | 70% | 60% | 50% | 40% | 30% |
| Biology | 5090 | 78% | 68% | 58% | 48% | 38% | 28% |
| Computer Science | 2210 | 82% | 72% | 60% | 48% | 38% | 28% |
| Economics | 2281 | 75% | 65% | 55% | 45% | 35% | 25% |
| Business Studies | 7115 | 78% | 68% | 58% | 48% | 38% | 28% |
| Accounting | 7707 | 80% | 70% | 60% | 50% | 40% | 30% |
| English Language | 1123 | 78% | 68% | 58% | 48% | 38% | 28% |
| Islamiat | 2058 | 80% | 70% | 60% | 50% | 40% | 30% |
| Pakistan Studies | 2059 | 80% | 70% | 60% | 50% | 40% | 30% |
| Urdu | 3248 | 78% | 68% | 58% | 48% | 38% | 28% |
| Environmental Management | 5014 | 76% | 66% | 56% | 46% | 36% | 26% |
| Global Perspectives | 2069 | 75% | 65% | 55% | 45% | 35% | 25% |
These thresholds are estimates derived from recent past sessions and are intended for planning purposes only. Cambridge International publishes official grade boundaries shortly after each results release — always cross-reference before making decisions about retakes or university applications.